LCC vs R.Brussels CC - 14/09/2008
Match date | 14 September 2008 |
Teams | Richard's XI vs Dave's XI |
Venue | Jardin Mosaïc, Lille Métropole, France |
Results | Richard's XI won by 1 wicket off the last ball |
Dave's XI | 81-9 |
Richard's XI innings | 82-9 |
Top scorer - Dave's XI | Dave Szumowski 24 |
Top scorer - Richard's XI | Kumar 18 |
Best bowling figures - Dave's XI | Gareth Wilson 4 - 12 |
Best bowling figures - Richard's XI | Jalal 3 - 11 |
Other points of note
Unfortunately, Royal Brussels CC was not able to raise a team to play against us this weekend. Although they did send us three valliant players, Jalal, Kumar and James two of who ended up in the Best figures for the match the game ended up as a scratch match under the captaincy of Lille CCs own Richard and Dave. In an exceeding close match, Carly scored the winning run off the last ball a true victory for womens cricket in France .
See M6 TV report HERE