LCC vs Dusseldorf Blackcaps - 24/05/2008
Match date | 24 May 2008 |
Opponents | Dusseldorf Blackcaps |
Venue | Jardin Mosaic |
Results | Dusseldorf won by 88 runs |
Opponents' innings | 139 - 9 |
Lille Cricket's innings | 51 all out |
Top scorer - LCC | Dave Szumowski - 32 |
Top scorer - Oppenent | Tarun Rowat - 37 |
Best bowling figures - LCC | Karan Aswani 3 for 18 |
Best bowling figures - Opponent | Bipin Chogule 3 for 4 |
Other points of note
Robin Richardson may not have scored, but he faced 25 balls.
Second top scorer, Karan, scored just 5 runs.
Full match report:
- English version HERE
See pictures HERE