Whitstable Cricket Club Vs Lille Cricket Club |
1-Innings Match Played At Belmont Cricket Ground, 03-May-2009, FRANCE CRICKET |
Lille Cricket Club Win by 105 runs |
Round | 2 |
Toss won by | Lille Cricket Club |
Umpires | Duncan Hardy and Philip Clayton |
Scorers | Tony Banton |
Player / Match | LCC:RICHARDSON, ROBIN |
Lille Cricket Club 1st Innings 6/243 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
SZUMOWSKI,D* | b E FORSTER | 78 | 75 | 12 | 2 | |
M PARENT | c G RUSSELL | b S CLEMENTS | 14 | 30 | 3 | 0 |
JIFFRY,A | c S CLEMENTS | b B GOULD | 25 | 49 | 4 | 0 |
BOWATER,N | run out | 18 | 37 | 2 | 0 | |
WILSON,G | c&b S CLEMENTS | 21 | 17 | 5 | 0 | |
LLOYD-JAMES,B | st J GOULD | b S CLEMENTS | 3 | 10 | 0 | 0 |
WENTWORTH,R | not out | 18 | 15 | 2 | 1 | |
RICHARDSON,R | not out | 2 | 3 | 0 | 0 | |
DETHOOR,P+ | dnb | - | ||||
JACKSON,T | dnb | - | ||||
L FOSTER | dnb | - | ||||
extras | (b19 lb5 w35 nb5) | 64 | ||||
TOTAL | 6 wickets for | 243 |
FOW |
1-87(M PARENT) 2-160(SZUMOWSKI,D) 3-170(JIFFRY,A) 4-203(WILSON,G) |
5-211(LLOYD-JAMES,B) 6-232(BOWATER,N) |
Bowler | O | M | R | W | wd | nb |
C STONE | 8 | 0 | 36 | 0 | 2 | - |
B RUSSELL | 4 | 0 | 24 | 0 | 11 | 5 |
G RUSSELL | 3 | 0 | 36 | 0 | 2 | - |
S CLEMENTS | 8 | 2 | 40 | 3 | 12 | - |
E FORSTER | 8 | 1 | 32 | 1 | 3 | - |
B GOULD | 8 | 1 | 45 | 1 | 5 | - |
B FORSTER | 1 | 0 | 6 | 0 | - | - |
Whitstable Cricket Club 1st Innings 10/138 All Out (Overs 29.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
B GOULD | b RICHARDSON,R | 1 | 2 | 0 | 0 | |
J GOULD+ | c BOWATER,N | b RICHARDSON,R | 0 | 2 | 0 | 0 |
S CLEMENTS | b JIFFRY,A | 62 | 82 | 9 | 0 | |
S HOLNESS* | c M PARENT | b RICHARDSON,R | 6 | 12 | 1 | 0 |
B WEST | b RICHARDSON,R | 1 | 5 | 0 | 0 | |
E FORSTER | c BOWATER,N | b LLOYD-JAMES,B | 7 | 17 | 1 | 0 |
K WEST | b LLOYD-JAMES,B | 1 | 3 | 0 | 0 | |
B FORSTER | b JIFFRY,A | 24 | 36 | 3 | 0 | |
B RUSSELL | c M PARENT | b WILSON,G | 7 | 11 | 1 | 0 |
G RUSSELL | lbw | b WILSON,G | 0 | 5 | 0 | 0 |
C STONE | not out | 1 | 2 | 0 | 0 | |
extras | (b0 lb2 w24 nb2) | 28 | ||||
TOTAL | 10 wickets for | 138 |
FOW |
1-1(J GOULD) 2-2(B GOULD) 3-16(S HOLNESS) 4-18(B WEST) 5-35(E FORSTER) 6-38(K WEST) |
7-102(B FORSTER) 8-130(B RUSSELL) 9-135(S CLEMENTS) 10-138(G RUSSELL) |
Bowler | O | M | R | W | wd | nb |
RICHARDSON,R | 5 | 1 | 11 | 4 | 3 | - |
WILSON,G | 7.2 | 0 | 35 | 2 | 3 | - |
LLOYD-JAMES,B | 4 | 0 | 26 | 2 | 1 | 1 |
WENTWORTH,R | 3 | 0 | 11 | 0 | 1 | - |
BOWATER,N | 4 | 0 | 29 | 0 | 7 | - |
L FOSTER | 2 | 0 | 11 | 0 | 6 | - |
JIFFRY,A | 4 | 0 | 13 | 2 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-May-2009.