Chantilly Cricket Club Vs Lille Cricket Club |
1-Innings Match Played At La Ferme d' Apremont, 28-Jun-2009, FRANCE CRICKET |
Lille Cricket Club Win by 49 runs |
Round | 8 |
Toss won by | Chantilly Cricket Club |
Umpires | Rob Oakley & ? |
Player / Match | LCC:MEREDITH, BRETT |
Lille Cricket Club 1st Innings 7/166 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
D. SZUMOWSKI* | c P Clarke | b N Shepherd | 27 | 30 | 3 | 0 |
B. MEREDITH+ | c D Homer | b P Clarke | 91 | 84 | 13 | 0 |
N. BOWATER | lbw | b P Clarke | 9 | 23 | 0 | 0 |
G. WILSON | lbw | b P Clarke | 5 | 14 | 0 | 0 |
B. GUJRAL | not out | 8 | 19 | 0 | 0 | |
M. PARENT | b C Whittington | 1 | 14 | 0 | 0 | |
S. NAUMAN | c N Shepherd | b C Whittington | 10 | 16 | 1 | 0 |
L. FOSTER | c D Homer | b N Clarke | 2 | 5 | 0 | 0 |
R. RICHARDSON | not out | 0 | 1 | 0 | 0 | |
T. BANTON | dnb | - | ||||
extras | (b4 lb2 w7 nb0) | 13 | ||||
TOTAL | 7 wickets for | 166 |
FOW |
1-61(D. SZUMOWSKI) 2-110(N. BOWATER) 3-129(G. WILSON) 4-143(B. MEREDITH) |
5-146(M. PARENT) 6-162(S. NAUMAN) 7-166(L. FOSTER) |
Bowler | O | M | R | W | wd | nb |
C Congrave | 7 | 0 | 47 | 0 | 3 | - |
C Whittington | 7 | 1 | 30 | 2 | 1 | - |
N Clarke | 7 | 0 | 35 | 1 | 1 | - |
N Shepherd | 7 | 2 | 30 | 1 | - | - |
P Clarke | 7 | 2 | 18 | 3 | 2 | - |
Chantilly Cricket Club 1st Innings 10/117 All Out (Overs 26.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
N Sansburry | c M. PARENT | b R. RICHARDSON | 3 | 14 | 0 | 0 |
M Gillett | c L. FOSTER | b R. RICHARDSON | 7 | 20 | 1 | 0 |
N Shepherd | lbw | b D. SZUMOWSKI | 3 | 7 | 0 | 0 |
D Homer+ | b D. SZUMOWSKI | 4 | 10 | 0 | 0 | |
P Clarke | c B. GUJRAL | b L. FOSTER | 26 | 0 | 4 | 0 |
N Jones | c M. PARENT | b D. SZUMOWSKI | 2 | 0 | 0 | 0 |
N Clarke* | lbw | b R. RICHARDSON | 37 | 0 | 2 | 0 |
M Korkhoven | c G. WILSON | b N. BOWATER | 0 | 0 | 0 | 0 |
S Hedley | c R. RICHARDSON | b N. BOWATER | 2 | 0 | 0 | 0 |
C Whittington | b D. SZUMOWSKI | 14 | 0 | 1 | 0 | |
C Congrave | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w17 nb2) | 19 | ||||
TOTAL | 10 wickets for | 117 |
FOW |
1-13(N Sansburry) 2-17(M Gillett) 3-23(N Shepherd) 4-29(D Homer) 5-35(P Clarke) |
6-69(N Jones) 7-74(N Clarke) 8-82(M Korkhoven) 9-117(S Hedley) |
10-117(C Whittington) |
Bowler | O | M | R | W | wd | nb |
R. RICHARDSON | 7 | 2 | 19 | 3 | - | - |
S. NAUMAN | 3 | 0 | 11 | 0 | - | 2 |
D. SZUMOWSKI | 4.4 | 1 | 11 | 4 | 2 | - |
G. WILSON | 3 | 0 | 19 | 0 | - | - |
N. BOWATER | 6 | 0 | 34 | 2 | 2 | - |
L. FOSTER | 2 | 0 | 12 | 1 | - | - |
M. PARENT | 1 | 0 | 12 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Jun-2009.