VSK Division 4 Vs Lille HDF
1-Innings T20 Match Played At Dreux, 06-oct-2018, Division 4
VSK Division 4 Win by 8 runs
Toss won by Lille HDF
Home Side (neutral)
VSK Division 4 1st Innings 162/8 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kajanthan,S   b Khan,AZ 102352 5 0 0 0
Ambikai Piratheepa   b Islam,J 94296 8 0 1 0
Suventhiran,S   b Jiffry,Fla 76526 31 0 5 0
Thilipkumar,B   b Jiffry,Fla 76526 41 0 8 0
Brathap,T*+ not out   30 0 2 0
Rithurshan,G lbw b Wilson,G 38806 6 0 0 0
Ilankumaran,P c Khan,AZ 102352 b Wilson,G 38806 3 0 0 0
Piratheep,G   b Khan,AZ 102352 4 0 0 0
Sritharan,S run out Khan,AZ 102352   1 0 0 0
Robinsan,S not out   2 0 0 0
Kokilan,B dnb          
extras   (b5 lb4 w21 nb1) 31      
TOTAL   8 wickets for 162      
FOW
1-13(Ambikai Piratheepa) 2-19(Kajanthan,S) 3-95(Thilipkumar,B) 4-102(Suventhiran,S)
5-118(Rithurshan,G) 6-127(Ilankumaran,P) 7-146(Piratheep,G) 8-147(Sritharan,S)
Bowler Overs Maid Runs Wkts wd nb
Khan,AZ 102352 4 0 28 2 2 1
Islam,J 94296 2 0 15 1 - -
Ramesh,P 99420 4 0 32 0 7 -
Chellappa,S 98794 2 0 25 0 1 -
Wilson,G 38806 4 0 19 2 6 -
Jiffry,Fla 76526 4 0 34 2 5 -
Lille HDF 1st Innings 154/10 All Out (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Uthayakumar,M 74498+   b Sritharan,S 6 0 1 0
Changivy,B 91309* c Sritharan,S b Thilipkumar,B 70 0 9 1
Jiffry,Fla 76526   b Thilipkumar,B 7 0 1 0
Parent,M 38766 run out Ambikai Piratheepa   2 0 0 0
Ramesh,P 99420 c Robinsan,S b Sritharan,S 4 0 1 0
Chellappa,S 98794   c&b Piratheep,G 31 0 1 0
Khan,AZ 102352 c Brathap,T b Thilipkumar,B 4 0 0 0
Ullah,Z 106231 c Brathap,T b Thilipkumar,B 1 0 0 0
Tirumalaraju,R 105718 lbw b Suventhiran,S 6 0 1 0
Wilson,G 38806   c&b Suventhiran,S 2 0 0 0
Islam,J 94296 not out   3 0 0 0
extras   (b1 lb2 w15 nb0) 18      
TOTAL   10 wickets for 154      
FOW
1-9(Uthayakumar,M 74498) 2-30(Jiffry,Fla 76526) 3-41(Parent,M 38766)
4-46(Ramesh,P 99420) 5-135(Chellappa,S 98794) 6-137(Changivy,B 91309)
7-138(Ullah,Z 106231) 8-149(Khan,AZ 102352) 9-151(Tirumalaraju,R 105718)
10-154(Wilson,G 38806)
Bowler Overs Maid Runs Wkts wd nb
Suventhiran,S 4 0 24 2 2 -
Sritharan,S 4 0 26 2 5 -
Thilipkumar,B 4 0 22 4 2 -
Ambikai Piratheepa 4 0 36 0 1 -
Rithurshan,G 1 0 11 0 - -
Piratheep,G 3 0 32 1 5 -
Produced by Cricket Statz - www.cricketstatz.com Stats by Cricket Statz | Last updated 07-oct-2018.