Lille Cricket LCC Senior Vs Whitstable Gents
1-Innings T20 Match Played At Liettres, 24-sept-2016, Liettres Challenge
Lille Cricket LCC Senior Win by 67 runs
Umpires Banton,T - Clayton,P
Home Side Lille Cricket LCC Senior
Lille Cricket LCC Senior 1st Innings 226/9 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Bhutani,V 99432 c Barnes,P b Barnes,Jonty 29 0 4 1
Jiffry,Fla 76526 c Barnes,Jonty b Rutherford,B 62 0 6 3
Uthayakumar,M 74498+ c Butterworth,J b Rutherford,B 26 0 1 1
Rana,A 91198 c Barnes,P b Butterworth,J 65 0 8 3
Jiffry,A 71705 c Butterworth,J b Bennett,A 14 0 1 0
Shitole,H 91696* c Rutherford,M b Butterworth,J 1 0 0 0
Islam,R 93424   b Butterworth,J 0 0 0 0
Wilson,G 38806   b Bennett,A 1 0 0 0
Srinath,S 91726 not out   5 0 1 0
Jiffry,Flo 72374 c Rutherford,B b Bennett,A 0 0 0 0
Islam,J 94296 dnb          
extras   (b7 lb1 w12 nb3) 23      
TOTAL   9 wickets for 226      
FOW
1-42(Bhutani,V 99432) 2-125(Jiffry,Fla 76526) 3-136(Uthayakumar,M 74498)
4-213(Jiffry,A 71705) 5-220(Rana,A 91198) 6-220(Shitole,H 91696)
7-220(Islam,R 93424) 8-226(Wilson,G 38806) 9-226(Jiffry,Flo 72374)
Bowler Overs Maid Runs Wkts wd nb
Barnes,Jonty 3 0 37 1 1 -
Tennant,A 2 0 30 0 2 -
Bennett,A 4 0 17 3 - -
Butterworth,J 4 0 46 3 - 2
Rutherford,B 3 0 23 2 3 -
Rutherford,M 3 0 45 0 1 1
Holness,P 1 0 20 0 1 -
Whitstable Gents 1st Innings 159/9 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Butterworth,J   b Islam,J 94296 10 0 2 0
Rutherford,B   c&b Bhutani,V 99432 50 0 5 3
Barnes,P   b Srinath,S 91726 15 0 3 0
Bennett,A* c Jiffry,Fla 76526 b Rana,A 91198 30 0 2 2
Holness,Steve c Jiffry,A 71705 b Srinath,S 91726 12 0 2 0
Rutherford,M run out Uthayakumar,M 74498   2 0 0 0
Barnes,Jonty   b Islam,J 94296 13 0 1 1
Holness,P   b Bhutani,V 99432 0 0 0 0
Tennant,R not out   7 0 0 1
Tennant,A   b Islam,J 94296 0 0 0 0
Rutherford,S not out   0 0 0 0
extras   (b2 lb6 w12 nb0) 20      
TOTAL   9 wickets for 159      
FOW
1-36(Butterworth,J) 2-61(Barnes,P) 3-94(Rutherford,B) 4-132(Bennett,A)
5-136(Holness,Steve) 6-137(Rutherford,M) 7-138(Holness,P) 8-157(Barnes,Jonty)
9-157(Tennant,A)
Bowler Overs Maid Runs Wkts wd nb
Islam,R 93424 4 0 34 0 1 -
Islam,J 94296 4 0 28 3 3 -
Srinath,S 91726 4 0 16 2 1 -
Shitole,H 91696 3 0 38 0 1 -
Bhutani,V 99432 4 0 31 2 2 -
Rana,A 91198 1 0 4 1 - -
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-sept-2016.