| Dusseldorf Blackcaps Vs Lille Cricket Club |
| 1-Innings Match Played At Nord Park, Dusseldorf, 04-Jul-2009, FRANCE CRICKET |
| Dusseldorf Blackcaps Win by 152 runs |
| Round | 9 |
| Toss won by | Dusseldorf Blackcaps |
| Umpires | Richard Wentworth |
| Player / Match | DCC:Pardeep, |
| Dusseldorf Blackcaps 1st Innings 8/201 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Malik | b D. SZUMOWSKI | 13 | 0 | 0 | 0 | |
| Bipin* | b D. SZUMOWSKI | 1 | 0 | 0 | 0 | |
| Sachin | lbw | b D. SZUMOWSKI | 2 | 0 | 0 | 0 |
| Mudi | run out A. WENTWORTH/R.. | 1 | 0 | 0 | 0 | |
| Pardeep+ | b D. SZUMOWSKI | 41 | 0 | 0 | 0 | |
| Tarlin | c Ravi (Substitute) | b S. NAUMAN | 21 | 0 | 0 | 0 |
| Harman | c D. SZUMOWSKI | b Ravi (Substitute) | 26 | 0 | 0 | 0 |
| Aman | c S. FLETCHER | b Ravi (Substitute) | 22 | 0 | 0 | 0 |
| Rahul | not out | 12 | 0 | 0 | 0 | |
| Hardik | not out | 10 | 0 | 0 | 0 | |
| extras | (b2 lb4 w37 nb9) | 52 | ||||
| TOTAL | 8 wickets for | 201 |
| FOW |
| 1-9(Bipin) 2-17(Sachin) 3-23(Mudi) 4-34(Malik) 5-87(Tarlin) 6-141(Pardeep) |
| 7-150(Harman) 8-176(Aman) |
| Bowler | O | M | R | W | wd | nb |
| R. RICHARDSON | 5 | 1 | 30 | 0 | - | - |
| D. SZUMOWSKI | 5 | 0 | 28 | 4 | - | - |
| S. NAUMAN | 5 | 0 | 46 | 1 | - | - |
| L. FOSTER | 3 | 0 | 39 | 0 | - | - |
| Ravi (Substitute) | 4 | 0 | 42 | 2 | - | - |
| F. JIFFRY | 2 | 0 | 13 | 0 | - | - |
| A. WENTWORTH | 1 | 0 | 11 | 0 | - | - |
| Lille Cricket Club 1st Innings 10/49 All Out (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D. SZUMOWSKI* | b Bipin | 0 | 3 | 0 | 0 | |
| L. FOSTER | b Aman | 1 | 8 | 0 | 0 | |
| A. JIFFRY+ | b Bipin | 1 | 4 | 0 | 0 | |
| R. RICHARDSON | run out | 4 | 25 | 0 | 0 | |
| Ravi (Substitute) | c Malik | b Mudi | 11 | 21 | 0 | 0 |
| S. NAUMAN | c Wolfgang | b Mudi | 2 | 7 | 0 | 0 |
| D. BOLLAERT | c Rahul | b Hardik | 1 | 22 | 0 | 0 |
| F. JIFFRY | b Mudi | 0 | 1 | 0 | 0 | |
| A. WENTWORTH | c Rahul | b Mudi | 0 | 7 | 0 | 0 |
| T. BANTON | not out | 2 | 6 | 0 | 0 | |
| S. FLETCHER | c Mudi | b Rahul | 0 | 5 | 0 | 0 |
| extras | (b2 lb0 w25 nb0) | 27 | ||||
| TOTAL | 10 wickets for | 49 |
| FOW |
| 1-3(D. SZUMOWSKI) 2-3(L. FOSTER) 3-7(A. JIFFRY) 4-16(R. RICHARDSON) |
| 5-32(Ravi (Substitute)) 6-35(S. NAUMAN) 7-36(F. JIFFRY) 8-38(A. WENTWORTH) |
| 9-45(D. BOLLAERT) 10-49(S. FLETCHER) |
| Bowler | O | M | R | W | wd | nb |
| Bipin | 3 | 0 | 8 | 2 | - | - |
| Aman | 5 | 1 | 14 | 1 | - | - |
| Sachin | 4 | 0 | 8 | 0 | - | - |
| Mudi | 3 | 0 | 12 | 4 | - | - |
| Malik | 2 | 1 | 2 | 0 | - | - |
| Hardik | 1 | 0 | 1 | 1 | - | - |
| Rahul | 1 | 0 | 3 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2009.