Lille Cricket Club Vs Akademie Bourgogne CC |
1-Innings Match Played At JARDIN MOSAIC, 17-May-2009, FRANCE CRICKET |
Akademie Bourgogne CC Win by 85 runs |
Round | 3 |
Toss won by | Akademie Bourgogne CC |
Umpires | Simon Fletcher & Philip Clayton |
Scorers | Tony Banton |
Player / Match | ABCC:Robinson, |
Akademie Bourgogne CC 1st Innings 11/129 All Out (Overs 34.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Sivasankar | b R. RICHARDSON | 0 | 5 | 0 | 0 | |
Piraba | lbw | b G. WILSON | 12 | 35 | 0 | 1 |
Prabiash | c D. SZUMOWSKI | b S. SMITH | 1 | 13 | 0 | 0 |
Kannan | b S. SMITH | 0 | 2 | 0 | 0 | |
Jegathas | b D. SZUMOWSKI | 22 | 50 | 3 | 0 | |
Laxman | b S. NAUMAN | 0 | 5 | 0 | 0 | |
Vimal*+ | lbw | b S. NAUMAN | 5 | 6 | 1 | 0 |
Robinson | run out R. WENTWORTH/P.. | 69 | 62 | 2 | 9 | |
Siva | b D. SZUMOWSKI | 0 | 12 | 0 | 0 | |
Baskar | c G. WILSON | b D. SZUMOWSKI | 0 | 5 | 0 | 0 |
Baas | b S. SMITH | 0 | 4 | 0 | 0 | |
Kabi | not out | 0 | 7 | 0 | 0 | |
extras | (b5 lb6 w5 nb4) | 20 | ||||
TOTAL | 11 wickets for | 129 |
FOW |
1-1(Sivasankar) 2-4(Prabiash) 3-4(Kannan) 4-28(Piraba) 5-33(Laxman) 6-41(Vimal) |
7-58(Jegathas) 8-63(Siva) 9-81(Baskar) 10-87(Baas) 11-129(Robinson) |
Bowler | O | M | R | W | wd | nb |
S. SMITH | 7 | 3 | 15 | 3 | - | 2 |
R. RICHARDSON | 6 | 1 | 33 | 1 | 1 | 1 |
S. NAUMAN | 7 | 2 | 8 | 2 | 1 | - |
G. WILSON | 5 | 0 | 17 | 1 | - | - |
D. SZUMOWSKI | 5.3 | 4 | 4 | 3 | - | - |
B. LLOYD-JAMES | 2 | 0 | 21 | 0 | 2 | 1 |
A. JIFFRY | 2 | 0 | 20 | 0 | 1 | - |
Lille Cricket Club 1st Innings 11/44 All Out (Overs 31.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
D. SZUMOWSKI* | b Kannan | 1 | 7 | 0 | 0 | |
M. PARENT | lbw | b Siva | 1 | 12 | 0 | 0 |
A. JIFFRY | b Prabiash | 9 | 27 | 0 | 0 | |
N. BOWATER | b Jegathas | 8 | 54 | 0 | 0 | |
G. WILSON | c Prabiash | b Sivasankar | 5 | 23 | 0 | 0 |
B. GUJRAL | c Robinson | b Sivasankar | 6 | 20 | 0 | 0 |
S. SMITH | b Robinson | 6 | 18 | 1 | 0 | |
S. NAUMAN | b Robinson | 0 | 2 | 0 | 0 | |
R. WENTWORTH | lbw | b Robinson | 1 | 15 | 0 | 0 |
B. LLOYD-JAMES | lbw | b Robinson | 0 | 5 | 0 | 0 |
R. RICHARDSON | not out | 0 | 1 | 0 | 0 | |
P. DETHOOR+ | b Robinson | 0 | 2 | 0 | 0 | |
extras | (b5 lb0 w2 nb0) | 7 | ||||
TOTAL | 11 wickets for | 44 |
FOW |
1-1(D. SZUMOWSKI) 2-3(M. PARENT) 3-14(A. JIFFRY) 4-27(N. BOWATER) 5-31(G. WILSON) |
6-40(B. GUJRAL) 7-41(S. NAUMAN) 8-42(S. SMITH) 9-42(B. LLOYD-JAMES) |
10-44(R. WENTWORTH) 11-0 |
Bowler | O | M | R | W | wd | nb |
Siva | 4 | 3 | 1 | 1 | - | - |
Kannan | 5 | 3 | 4 | 1 | 1 | - |
Prabiash | 5 | 1 | 10 | 1 | - | - |
Baskar | 4 | 0 | 9 | 0 | 1 | - |
Jegathas | 5 | 2 | 6 | 1 | - | - |
Sivasankar | 5 | 3 | 3 | 2 | - | - |
Robinson | 3.4 | 1 | 6 | 5 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-May-2009.